The 5KP two-pole plug-in series transient suppression diodes produced by Ruilongyuan Electronics are used in computer systems, communication equipment, and suitable for the protection of DC Port, RS485/232/422, I/O Port and other ports. It has fast response time and transient High power, low leakage current, breakdown voltage deviation, easy control of clamping voltage, no damage limit, high reliability, strong current capacity, small size and other advantages, package: P600, voltage range: 5.0~440V.
Part Number |
Reverse Stand-Off Voltage |
Breakdown Voltage @IT |
Test Current |
Max.Clamping Voltage10/1000μs |
Max.Peak Pulse Current10/1000μs |
Revers eLeakage |
|
---|---|---|---|---|---|---|---|
VRWM (V) | Min(V) | Max(V) | IT(mA) | VC@IPP (V) | IPP (A) | IR@VRWM (µA) | |
5KP5.0A | 5.0 | 6.40 | 7.00 | 50 | 9.2 | 543.48 | 5000 |
5KP5.0CA | 5.0 | 6.40 | 7.00 | 50 | 9.2 | 543.48 | 5000 |
5KP6.0A | 6.0 | 6.67 | 7.37 | 50 | 10.3 | 485.44 | 5000 |
5KP6.0CA | 6.0 | 6.67 | 7.37 | 50 | 10.3 | 485.44 | 5000 |
5KP6.5A | 6.5 | 7.22 | 7.98 | 50 | 11.2 | 446.43 | 2000 |
5KP6.5CA | 6.5 | 7.22 | 7.98 | 50 | 11.2 | 446.43 | 2000 |
5KP7.0A | 7.0 | 7.78 | 8.60 | 50 | 12.0 | 416.67 | 1000 |
5KP7.0CA | 7.0 | 7.78 | 8.60 | 50 | 12.0 | 416.67 | 1000 |
5KP7.5A | 7.5 | 8.33 | 9.21 | 5 | 12.9 | 387.60 | 250 |
5KP7.5CA | 7.5 | 8.33 | 9.21 | 5 | 12.9 | 387.60 | 250 |
5KP8.0A | 8.0 | 8.89 | 9.83 | 5 | 13.6 | 367.65 | 150 |
5KP8.0CA | 8.0 | 8.89 | 9.83 | 5 | 13.6 | 367.65 | 150 |
5KP8.5A | 8.5 | 9.44 | 10.40 | 5 | 14.4 | 347.22 | 50 |
5KP8.5CA | 8.5 | 9.44 | 10.40 | 5 | 14.4 | 347.22 | 50 |
5KP9.0A | 9.0 | 10.00 | 11.10 | 5 | 15.4 | 324.68 | 20 |
5KP9.0CA | 9.0 | 10.00 | 11.10 | 5 | 15.4 | 324.68 | 20 |
5KP10A | 10.0 | 11.10 | 12.30 | 5 | 17.0 | 294.12 | 15 |
5KP10CA | 10.0 | 11.10 | 12.30 | 5 | 17.0 | 294.12 | 15 |
5KP11A | 11.0 | 12.20 | 13.50 | 5 | 18.2 | 274.73 | 2 |
5KP11CA | 11.0 | 12.20 | 13.50 | 5 | 18.2 | 274.73 | 2 |
5KP12A | 12.0 | 13.30 | 14.70 | 5 | 19.9 | 251.26 | 2 |
5KP12CA | 12.0 | 13.30 | 14.70 | 5 | 19.9 | 251.26 | 2 |
5KP13A | 13.0 | 14.40 | 15.90 | 5 | 21.5 | 232.56 | 2 |
5KP13CA | 13.0 | 14.40 | 15.90 | 5 | 21.5 | 232.56 | 2 |
5KP14A | 14.0 | 15.60 | 17.20 | 5 | 23.2 | 215.52 | 2 |
5KP14CA | 14.0 | 15.60 | 17.20 | 5 | 23.2 | 215.52 | 2 |
5KP15A | 15.0 | 16.70 | 18.50 | 5 | 24.4 | 204.92 | 2 |
5KP15CA | 15.0 | 16.70 | 18.50 | 5 | 24.4 | 204.92 | 2 |
5KP16A | 16.0 | 17.80 | 19.70 | 5 | 26.0 | 192.31 | 2 |
5KP16CA | 16.0 | 17.80 | 19.70 | 5 | 26.0 | 192.31 | 2 |
5KP17A | 17.0 | 18.90 | 20.90 | 5 | 27.6 | 181.16 | 2 |
5KP17CA | 17.0 | 18.90 | 20.90 | 5 | 27.6 | 181.16 | 2 |
5KP18A | 18.0 | 20.00 | 22.10 | 5 | 29.2 | 171.23 | 2 |
5KP18CA | 18.0 | 20.00 | 22.10 | 5 | 29.2 | 171.23 | 2 |
5KP19A | 19.0 | 21.10 | 23.30 | 5 | 30.8 | 162.44 | 2 |
5KP19CA | 19.0 | 21.10 | 23.30 | 5 | 30.8 | 162.44 | 2 |
5KP20A | 20.0 | 22.20 | 24.50 | 5 | 32.4 | 154.32 | 2 |
5KP20CA | 20.0 | 22.20 | 24.50 | 5 | 32.4 | 154.32 | 2 |
5KP22A | 22.0 | 24.40 | 26.90 | 5 | 35.5 | 140.85 | 2 |
5KP22CA | 22.0 | 24.40 | 26.90 | 5 | 35.5 | 140.85 | 2 |
5KP24A | 24.0 | 26.70 | 29.50 | 5 | 38.9 | 128.53 | 2 |
5KP24CA | 24.0 | 26.70 | 29.50 | 5 | 38.9 | 128.53 | 2 |
5KP26A | 26.0 | 28.90 | 31.90 | 5 | 42.1 | 118.76 | 2 |
5KP26CA | 26.0 | 28.90 | 31.90 | 5 | 42.1 | 118.76 | 2 |
5KP28A | 28.0 | 31.10 | 34.40 | 5 | 45.4 | 110.13 | 2 |
5KP28CA | 28.0 | 31.10 | 34.40 | 5 | 45.4 | 110.13 | 2 |
5KP30A | 30.0 | 33.30 | 36.80 | 5 | 48.4 | 103.31 | 2 |
5KP30CA | 30.0 | 33.30 | 36.80 | 5 | 48.4 | 103.31 | 2 |
5KP33A | 33.0 | 36.70 | 40.60 | 5 | 53.3 | 93.81 | 2 |
5KP33CA | 33.0 | 36.70 | 40.60 | 5 | 53.3 | 93.81 | 2 |
5KP36A | 36.0 | 40.00 | 44.20 | 5 | 58.1 | 86.06 | 2 |
5KP36CA | 36.0 | 40.00 | 44.20 | 5 | 58.1 | 86.06 | 2 |
5KP40A | 40.0 | 44.40 | 49.10 | 5 | 64.5 | 77.52 | 2 |
5KP40CA | 40.0 | 44.40 | 49.10 | 5 | 64.5 | 77.52 | 2 |
5KP43A | 43.0 | 47.80 | 52.80 | 5 | 69.4 | 72.05 | 2 |
5KP43CA | 43.0 | 47.80 | 52.80 | 5 | 69.4 | 72.05 | 2 |
5KP45A | 45.0 | 50.00 | 55.30 | 5 | 72.7 | 68.78 | 2 |
5KP45CA | 45.0 | 50.00 | 55.30 | 5 | 72.7 | 68.78 | 2 |
5KP48A | 48.0 | 53.30 | 58.90 | 5 | 77.4 | 64.60 | 2 |
5KP48CA | 48.0 | 53.30 | 58.90 | 5 | 77.4 | 64.60 | 2 |
5KP51A | 51.0 | 56.70 | 62.70 | 5 | 82.4 | 60.68 | 2 |
5KP51CA | 51.0 | 56.70 | 62.70 | 5 | 82.4 | 60.68 | 2 |
5KP54A | 54.0 | 60.00 | 66.30 | 5 | 87.1 | 57.41 | 2 |
5KP54CA | 54.0 | 60.00 | 66.30 | 5 | 87.1 | 57.41 | 2 |
5KP58A | 58.0 | 64.4 | 71.20 | 5 | 93.6 | 53.42 | 2 |
5KP58CA | 58.0 | 64.4 | 71.20 | 5 | 93.6 | 53.42 | 2 |
5KP60A | 60.0 | 66.7 | 73.70 | 5 | 96.8 | 51.65 | 2 |
5KP60CA | 60.0 | 66.7 | 73.70 | 5 | 96.8 | 51.65 | 2 |
5KP64A | 64.0 | 71.1 | 78.60 | 5 | 103.0 | 48.54 | 2 |
5KP64CA | 64.0 | 71.1 | 78.60 | 5 | 103.0 | 48.54 | 2 |
5KP70A | 70.0 | 77.8 | 86.00 | 5 | 113.0 | 44.25 | 2 |
5KP70CA | 70.0 | 77.8 | 86.00 | 5 | 113.0 | 44.25 | 2 |
5KP75A | 75.0 | 83.3 | 92.10 | 5 | 121.0 | 41.32 | 2 |
5KP75CA | 75.0 | 83.3 | 92.10 | 5 | 121.0 | 41.32 | 2 |
5KP78A | 78.0 | 86.7 | 95.80 | 5 | 126.0 | 39.68 | 2 |
5KP78CA | 78.0 | 86.7 | 95.80 | 5 | 126.0 | 39.68 | 2 |
5KP80A | 80.0 | 88.8 | 97.60 | 5 | 129.6 | 38.58 | 2 |
5KP80CA | 80.0 | 88.8 | 97.60 | 5 | 129.6 | 38.58 | 2 |
5KP85A | 85.0 | 94.4 | 104.00 | 5 | 137.0 | 36.50 | 2 |
5KP85CA | 85.0 | 94.4 | 104.00 | 5 | 137.0 | 36.50 | 2 |
5KP90A | 90.0 | 100.00 | 111.00 | 5 | 146.0 | 34.25 | 2 |
5KP90CA | 90.0 | 100.00 | 111.00 | 5 | 146.0 | 34.25 | 2 |
5KP100A | 100.0 | 111.00 | 123.00 | 5 | 162.0 | 30.86 | 2 |
5KP100CA | 100.0 | 111.00 | 123.00 | 5 | 162.0 | 30.86 | 2 |
5KP110A | 110.0 | 122.00 | 135.00 | 5 | 177.0 | 28.25 | 2 |
5KP110CA | 110.0 | 122.00 | 135.00 | 5 | 177.0 | 28.25 | 2 |
5KP120A | 120.0 | 133.00 | 147.00 | 5 | 193.0 | 25.91 | 2 |
5KP120CA | 120.0 | 133.00 | 147.00 | 5 | 193.0 | 25.91 | 2 |
5KP130A | 130.0 | 144.00 | 159.00 | 5 | 209.0 | 23.92 | 22 |
5KP130CA | 130.0 | 144.00 | 159.00 | 5 | 209.0 | 23.92 | 2 |
5KP140A | 140.0 | 155.00 | 171.00 | 5 | 226.8 | 22.05 | 2 |
5KP140CA | 140.0 | 155.00 | 171.00 | 5 | 226.8 | 22.05 | 2 |
5KP150A | 150.0 | 167.00 | 185.00 | 5 | 243.0 | 20.58 | 2 |
5KP150CA | 150.0 | 167.00 | 185.00 | 5 | 243.0 | 20.58 | 2 |
5KP160A | 160.0 | 178.00 | 197.00 | 5 | 259.0 | 19.31 | 2 |
5KP160CA | 160.0 | 178.00 | 197.00 | 5 | 259.0 | 19.31 | 2 |
5KP170A | 170.0 | 189.00 | 209.00 | 5 | 275.0 | 18.18 | 2 |
5KP170CA | 170.0 | 189.00 | 209.00 | 5 | 275.0 | 18.18 | 2 |
5KP180A | 180.0 | 200.00 | 220.00 | 5 | 291.6 | 17.15 | 2 |
5KP180CA | 180.0 | 200.00 | 220.00 | 5 | 291.6 | 17.15 | 2 |
5KP190A | 190.0 | 211.00 | 232.00 | 5 | 307.8 | 16.24 | 2 |
5KP190CA | 190.0 | 211.00 | 232.00 | 5 | 307.8 | 16.24 | 2 |
5KP200A | 200.0 | 224.00 | 247.0 | 5 | 324.0 | 15.43 | 2 |
5KP200CA | 200.0 | 224.00 | 247.0 | 5 | 324.0 | 15.43 | 2 |
5KP210A | 210.0 | 233.00 | 258.0 | 5 | 349.5 | 14.31 | 2 |
5KP210CA | 210.0 | 233.00 | 258.0 | 5 | 349.5 | 14.31 | 2 |
5KP220A | 220.0 | 246.00 | 272.0 | 5 | 356.0 | 14.04 | 2 |
5KP220CA | 220.0 | 246.00 | 272.0 | 5 | 356.0 | 14.04 | 2 |
5KP250A | 250.0 | 279.00 | 309.0 | 5 | 405.0 | 12.35 | 2 |
5KP250CA | 250.0 | 279.00 | 309.0 | 5 | 405.0 | 12.35 | 2 |
5KP300A | 300.0 | 335.00 | 371.0 | 5 | 486.0 | 10.29 | 2 |
5KP300CA | 300.0 | 335.00 | 371.0 | 5 | 486.0 | 10.29 | 2 |
5KP350A | 350.0 | 391.00 | 432.0 | 5 | 567.0 | 8.82 | 2 |
5KP350CA | 350.0 | 391.00 | 432.0 | 5 | 567.0 | 8.82 | 2 |
5KP400A | 400.0 | 447.00 | 494.0 | 5 | 648.0 | 7.72 | 2 |
5KP400CA | 400.0 | 447.00 | 494.0 | 5 | 648.0 | 7.72 | 2 |
5KP440A | 440.0 | 492.00 | 543.0 | 5 | 713.0 | 7.01 | 2 |
5KP440CA | 440.0 | 492.00 | 543.0 | 5 | 713.0 | 7.01 | 2 |
Scan the code to follow the official Wechat account of Ruilongyuan, fill in the sample application form
For Wechat application, priority can be given to EMC lightning strike laboratory testing
.
Ruilongyuan electronic (RUILON), the circuit protection expert around you