The P4KE diode plug-in series transient suppression diodes produced by Ruilongyuan Electronics are used in computer systems, communication equipment, and suitable for the protection of DC Port, RS485/232/422, I/O Port and other ports. It has fast response time and transient The advantages of high power, low leakage current, breakdown voltage deviation, easy control of clamping voltage, no damage limit, high reliability, strong current capacity, small size, etc. Package: DO-41, voltage range: 5.8~400V.
Part Number |
Reverse Stand-Off Voltage |
Breakdown Voltage @IT |
Test Current |
Max.Clamping Voltage10/1000μs |
Max.Peak Pulse Current10/1000μs |
Revers eLeakage |
|
---|---|---|---|---|---|---|---|
VRWM (V) | Min(V) | Max(V) | IT(mA) | VC@IPP (V) | IPP (A) | IR@VRWM (µA) | |
P4KE6.8A | 5.80 | 6.45 | 7.14 | 10 | 10.5 | 39.0 | 300 |
P4KE6.8CA | 5.80 | 6.45 | 7.14 | 10 | 10.5 | 39.0 | 300 |
P4KE7.5A | 6.40 | 7.13 | 7.88 | 10 | 11.3 | 36.3 | 200 |
P4KE7.5CA | 6.40 | 7.13 | 7.88 | 10 | 11.3 | 36.3 | 200 |
P4KE8.2A | 7.02 | 7.79 | 8.61 | 10 | 12.1 | 33.9 | 100 |
P4KE8.2CA | 7.02 | 7.79 | 8.61 | 10 | 12.1 | 33.9 | 100 |
P4KE9.1A | 7.78 | 8.65 | 9.55 | 1 | 13.4 | 30.6 | 50 |
P4KE9.1CA | 7.78 | 8.65 | 9.55 | 1 | 13.4 | 30.6 | 50 |
P4KE10A | 8.55 | 9.50 | 10.50 | 1 | 14.5 | 28.3 | 10 |
P4KE10CA | 8.55 | 9.50 | 10.50 | 1 | 14.5 | 28.3 | 10 |
P4KE11A | 9.87 | 10.5 | 11.60 | 1 | 15.6 | 26.3 | 1 |
P4KE11CA | 9.87 | 10.5 | 11.60 | 1 | 15.6 | 26.3 | 1 |
P4KE12A | 10.71 | 11.4 | 12.60 | 1 | 16.7 | 24.6 | 1 |
P4KE12CA | 10.71 | 11.4 | 12.60 | 1 | 16.7 | 24.6 | 1 |
P4KE13A | 11.66 | 12.4 | 13.70 | 1 | 18.2 | 22.5 | 1 |
P4KE13CA | 11.66 | 12.4 | 13.70 | 1 | 18.2 | 22.5 | 1 |
P4KE15A | 13.44 | 14.3 | 15.80 | 1 | 21.2 | 19.3 | 1 |
P4KE15CA | 13.44 | 14.3 | 15.80 | 1 | 21.2 | 19.3 | 1 |
P4KE16A | 14.28 | 15.2 | 16.80 | 1 | 22.5 | 18.2 | 1 |
P4KE16CA | 14.28 | 15.2 | 16.80 | 1 | 22.5 | 18.2 | 1 |
P4KE18A | 16.07 | 17.1 | 18.90 | 1 | 25.5 | 16.1 | 1 |
P4KE18CA | 16.07 | 17.1 | 18.90 | 1 | 25.5 | 16.1 | 1 |
P4KE20A | 17.96 | 19.0 | 21.00 | 1 | 27.7 | 14.8 | 1 |
P4KE20CA | 17.96 | 19.0 | 21.00 | 1 | 27.7 | 14.8 | 1 |
P4KE22A | 19.74 | 20.9 | 23.10 | 1 | 30.6 | 13.4 | 1 |
P4KE22CA | 19.74 | 20.9 | 23.10 | 1 | 30.6 | 13.4 | 1 |
P4KE24A | 21.53 | 22.8 | 25.20 | 1 | 33.2 | 12.3 | 1 |
P4KE24CA | 21.53 | 22.8 | 25.20 | 1 | 33.2 | 12.3 | 1 |
P4KE27A | 24.26 | 25.7 | 28.40 | 1 | 37.5 | 10.9 | 1 |
P4KE27CA | 24.26 | 25.7 | 28.40 | 1 | 37.5 | 10.9 | 1 |
P4KE30A | 26.88 | 28.5 | 31.50 | 1 | 41.4 | 9.9 | 1 |
P4KE30CA | 26.88 | 28.5 | 31.50 | 1 | 41.4 | 9.9 | 1 |
P4KE33A | 29.61 | 31.4 | 34.70 | 1 | 45.7 | 9.0 | 1 |
P4KE33CA | 29.61 | 31.4 | 34.70 | 1 | 45.7 | 9.0 | 1 |
P4KE36A | 32.34 | 34.2 | 37.80 | 1 | 49.9 | 8.2 | 1 |
P4KE36CA | 32.34 | 34.2 | 37.80 | 1 | 49.9 | 8.2 | 1 |
P4KE39A | 34.97 | 37.1 | 41.00 | 1 | 53.9 | 7.6 | 1 |
P4KE39CA | 34.97 | 37.1 | 41.00 | 1 | 53.9 | 7.6 | 1 |
P4KE43A | 38.64 | 40.9 | 45.20 | 1 | 59.3 | 6.9 | 1 |
P4KE43CA | 38.64 | 40.9 | 45.20 | 1 | 59.3 | 6.9 | 1 |
P4KE47A | 42.21 | 44.7 | 49.40 | 1 | 64.8 | 6.3 | 1 |
P4KE47CA | 42.21 | 44.7 | 49.40 | 1 | 64.8 | 6.3 | 1 |
P4KE51A | 45.78 | 48.5 | 53.60 | 1 | 70.1 | 5.8 | 1 |
P4KE51CA | 45.78 | 48.5 | 53.60 | 1 | 70.1 | 5.8 | 1 |
P4KE56A | 50.19 | 53.2 | 58.80 | 1 | 77.0 | 5.3 | 1 |
P4KE56CA | 50.19 | 53.2 | 58.80 | 1 | 77.0 | 5.3 | 1 |
P4KE62A | 55.65 | 58.9 | 65.10 | 1 | 85.0 | 4.8 | 1 |
P4KE62CA | 55.65 | 58.9 | 65.10 | 1 | 85.0 | 4.8 | 1 |
P4KE68A | 61.01 | 64.6 | 71.40 | 1 | 92.0 | 4.5 | 1 |
P4KE68CA | 61.01 | 64.6 | 71.40 | 1 | 92.0 | 4.5 | 1 |
P4KE75A | 67.31 | 71.3 | 78.80 | 1 | 103.0 | 4.0 | 1 |
P4KE75CA | 67.31 | 71.3 | 78.80 | 1 | 103.0 | 4.0 | 1 |
P4KE82A | 73.61 | 77.9 | 86.10 | 1 | 113.0 | 3.6 | 1 |
P4KE82CA | 73.61 | 77.9 | 86.10 | 1 | 113.0 | 3.6 | 1 |
P4KE91A | 81.69 | 86.5 | 95.50 | 1 | 125.0 | 3.3 | 1 |
P4KE91CA | 81.69 | 86.5 | 95.50 | 1 | 125.0 | 3.3 | 1 |
P4KE100A | 89.78 | 95.0 | 105.00 | 1 | 137.0 | 3.0 | 1 |
P4KE100CA | 89.78 | 95.0 | 105.00 | 1 | 137.0 | 3.0 | 1 |
P4KE110A | 98.70 | 105.0 | 116.00 | 1 | 152.0 | 2.7 | 1 |
P4KE110CA | 98.70 | 105.0 | 116.00 | 1 | 152.0 | 2.7 | 1 |
P4KE120A | 107.10 | 114.0 | 126.00 | 1 | 165.0 | 2.5 | 1 |
P4KE120CA | 107.10 | 114.0 | 126.00 | 1 | 165.0 | 2.5 | 1 |
P4KE130A | 116.55 | 124.0 | 137.00 | 1 | 179.0 | 2.3 | 1 |
P4KE130CA | 116.55 | 124.0 | 137.00 | 1 | 179.0 | 2.3 | 1 |
P4KE150A | 134.40 | 143.0 | 158.00 | 1 | 207.0 | 2.0 | 1 |
P4KE150CA | 134.40 | 143.0 | 158.00 | 1 | 207.0 | 2.0 | 1 |
P4KE160A | 142.80 | 152.0 | 168.00 | 1 | 219.0 | 1.9 | 1 |
P4KE160CA | 142.80 | 152.0 | 168.00 | 1 | 219.0 | 1.9 | 1 |
P4KE170A | 152.25 | 162.0 | 179.00 | 1 | 234.0 | 1.8 | 1 |
P4KE170CA | 152.25 | 162.0 | 179.00 | 1 | 234.0 | 1.8 | 1 |
P4KE180A | 161.70 | 171.0 | 189.00 | 1 | 246.0 | 1.7 | 1 |
P4KE180CA | 161.70 | 171.0 | 189.00 | 1 | 246.0 | 1.7 | 1 |
P4KE200A | 179.55 | 190.0 | 210.00 | 1 | 274.0 | 1.5 | 1 |
P4KE200CA | 179.55 | 190.0 | 210.00 | 1 | 274.0 | 1.5 | 1 |
P4KE220A | 194.25 | 209.0 | 231.00 | 1 | 328.0 | 1.3 | 1 |
P4KE220CA | 194.25 | 209.0 | 231.00 | 1 | 328.0 | 1.3 | 1 |
P4KE250A | 224.70 | 237.0 | 263.00 | 1 | 344.0 | 1.2 | 1 |
P4KE250CA | 224.70 | 237.0 | 263.00 | 1 | 344.0 | 1.2 | 1 |
P4KE300A | 268.80 | 285.0 | 315.00 | 1 | 414.0 | 1.0 | 1 |
P4KE300CA | 268.80 | 285.0 | 315.00 | 1 | 414.0 | 1.0 | 1 |
P4KE350A | 315.00 | 332.0 | 368.00 | 1 | 482.0 | 0.85 | 1 |
P4KE350CA | 315.00 | 332.0 | 368.00 | 1 | 482.0 | 0.85 | 1 |
P4KE400A | 359.10 | 380.0 | 420.00 | 1 | 548.0 | 0.75 | 1 |
P4KE400CA | 359.10 | 380.0 | 420.00 | 1 | 548.0 | 0.75 | 1 |
P4KE440A | 394.80 | 418.0 | 462.00 | 1 | 602.0 | 0.68 | 1 |
P4KE440CA | 394.80 | 418.0 | 462.00 | 1 | 602.0 | 0.68 | 1 |
Scan the code to follow the official Wechat account of Ruilongyuan, fill in the sample application form
For Wechat application, priority can be given to EMC lightning strike laboratory testing
.
Ruilongyuan electronic (RUILON), the circuit protection expert around you