The P6KE two-pole plug-in series transient suppression diodes produced by Ruilongyuan Electronics are used in computer systems, communication equipment, and suitable for the protection of DC Port, RS485/232/422, I/O Port and other ports. It has fast response time and transient The advantages of high power, low leakage current, breakdown voltage deviation, easy control of clamping voltage, no damage limit, high reliability, strong current capacity, small size, etc. Package: DO-15, voltage range: 5.8~513V.
Part Number |
Reverse Stand-Off Voltage |
Breakdown Voltage @IT |
Test Current |
Max.Clamping Voltage10/1000μs |
Max.Peak Pulse Current10/1000μs |
Revers eLeakage |
|
---|---|---|---|---|---|---|---|
VRWM (V) | Min(V) | Max(V) | IT(mA) | VC@IPP (V) | IPP (A) | IR@VRWM (µA) | |
P6KE6.8A | 5.80 | 6.45 | 7.14 | 10 | 10.5 | 57.0 | 1000 |
P6KE6.8CA | 5.80 | 6.45 | 7.14 | 10 | 10.5 | 57.0 | 1000 |
P6KE7.5A | 6.40 | 7.13 | 7.88 | 10 | 11.3 | 53.0 | 500 |
P6KE7.5CA | 6.40 | 7.13 | 7.88 | 10 | 11.3 | 53.0 | 500 |
P6KE8.2A | 7.02 | 7.79 | 8.61 | 10 | 12.1 | 50.0 | 200 |
P6KE8.2CA | 7.02 | 7.79 | 8.61 | 10 | 12.1 | 50.0 | 200 |
P6KE9.1A | 7.78 | 8.65 | 9.55 | 1 | 13.4 | 45.0 | 50 |
P6KE9.1CA | 7.78 | 8.65 | 9.55 | 1 | 13.4 | 45.0 | 50 |
P6KE10A | 8.55 | 9.50 | 10.50 | 1 | 14.5 | 41.0 | 10 |
P6KE10CA | 8.55 | 9.50 | 10.50 | 1 | 14.5 | 41.0 | 10 |
P6KE11A | 9.40 | 10.50 | 11.60 | 1 | 15.6 | 38.0 | 5 |
P6KE11CA | 9.40 | 10.50 | 11.60 | 1 | 15.6 | 38.0 | 5 |
P6KE12A | 10.20 | 11.40 | 12.60 | 1 | 16.7 | 36.0 | 5 |
P6KE12CA | 10.20 | 11.40 | 12.60 | 1 | 16.7 | 36.0 | 5 |
P6KE13A | 11.10 | 12.40 | 13.70 | 1 | 18.2 | 33.0 | 1 |
P6KE13CA | 11.10 | 12.40 | 13.70 | 1 | 18.2 | 33.0 | 1 |
P6KE15A | 12.80 | 14.30 | 15.80 | 1 | 21.2 | 28.0 | 1 |
P6KE15CA | 12.80 | 14.30 | 15.80 | 1 | 21.2 | 28.0 | 1 |
P6KE16A | 13.60 | 15.20 | 16.80 | 1 | 22.5 | 27.0 | 1 |
P6KE16CA | 13.60 | 15.20 | 16.80 | 1 | 22.5 | 27.0 | 1 |
P6KE18A | 15.30 | 17.10 | 18.90 | 1 | 25.2 | 24.0 | 1 |
P6KE18CA | 15.30 | 17.10 | 18.90 | 1 | 25.2 | 24.0 | 1 |
P6KE20A | 17.10 | 19.00 | 21.00 | 1 | 27.7 | 22.0 | 1 |
P6KE20CA | 17.10 | 19.00 | 21.00 | 1 | 27.7 | 22.0 | 1 |
P6KE22A | 18.80 | 20.90 | 23.10 | 1 | 30.6 | 20.0 | 1 |
P6KE22CA | 18.80 | 20.90 | 23.10 | 1 | 30.6 | 20.0 | 1 |
P6KE24A | 20.50 | 22.80 | 25.20 | 1 | 33.2 | 18.0 | 1 |
P6KE24CA | 20.50 | 22.80 | 25.20 | 1 | 33.2 | 18.0 | 1 |
P6KE27A | 23.10 | 25.70 | 28.40 | 1 | 37.5 | 16.0 | 1 |
P6KE27CA | 23.10 | 25.70 | 28.40 | 1 | 37.5 | 16.0 | 1 |
P6KE30A | 25.60 | 28.50 | 31.50 | 1 | 41.4 | 14.4 | 1 |
P6KE30CA | 25.60 | 28.50 | 31.50 | 1 | 41.4 | 14.4 | 1 |
P6KE33A | 28.20 | 31.40 | 34.70 | 1 | 45.7 | 13.2 | 1 |
P6KE33CA | 28.20 | 31.40 | 34.70 | 1 | 45.7 | 13.2 | 1 |
P6KE36A | 30.80 | 34.20 | 37.80 | 1 | 49.9 | 12.0 | 1 |
P6KE36CA | 30.80 | 34.20 | 37.80 | 1 | 49.9 | 12.0 | 1 |
P6KE39A | 33.30 | 37.10 | 41.00 | 1 | 53.9 | 11.2 | 1 |
P6KE39CA | 33.30 | 37.10 | 41.00 | 1 | 53.9 | 11.2 | 1 |
P6KE43A | 36.80 | 40.90 | 45.20 | 1 | 59.3 | 10.1 | 1 |
P6KE43CA | 36.80 | 40.90 | 45.20 | 1 | 59.3 | 10.1 | 1 |
P6KE47A | 40.20 | 44.70 | 49.40 | 1 | 64.8 | 9.30 | 1 |
P6KE47CA | 40.20 | 44.70 | 49.40 | 1 | 64.8 | 9.30 | 1 |
P6KE51A | 43.60 | 48.50 | 53.60 | 1 | 70.1 | 8.60 | 1 |
P6KE51CA | 43.60 | 48.50 | 53.60 | 1 | 70.1 | 8.60 | 1 |
P6KE56A | 47.80 | 53.20 | 58.80 | 1 | 77.0 | 7.80 | 1 |
P6KE56A | 47.80 | 53.20 | 58.80 | 1 | 77.0 | 7.80 | 1 |
P6KE62A | 53.00 | 58.90 | 65.10 | 1 | 85.0 | 7.10 | 1 |
P6KE62CA | 53.00 | 58.90 | 65.10 | 1 | 85.0 | 7.10 | 1 |
P6KE68A | 58.10 | 64.60 | 71.40 | 1 | 92.0 | 6.50 | 1 |
P6KE68CA | 58.10 | 64.60 | 71.40 | 1 | 92.0 | 6.50 | 1 |
P6KE75A | 64.10 | 71.30 | 78.80 | 1 | 103.0 | 5.80 | 1 |
P6KE75CA | 64.10 | 71.30 | 78.80 | 1 | 103.0 | 5.80 | 1 |
P6KE82A | 70.10 | 77.90 | 86.10 | 1 | 113.0 | 5.30 | 1 |
P6KE82CA | 70.10 | 77.90 | 86.10 | 1 | 113.0 | 5.30 | 1 |
P6KE91A | 77.80 | 86.50 | 95.50 | 1 | 125.0 | 4.80 | 1 |
P6KE91CA | 77.80 | 86.50 | 95.50 | 1 | 125.0 | 4.80 | 1 |
P6KE100A | 85.50 | 95.00 | 105.00 | 1 | 137.0 | 4.40 | 1 |
P6KE100CA | 85.50 | 95.00 | 105.00 | 1 | 137.0 | 4.40 | 1 |
P6KE110A | 94.00 | 105.00 | 116.00 | 1 | 152.0 | 4.00 | 1 |
P6KE110CA | 94.00 | 105.00 | 116.00 | 1 | 152.0 | 4.00 | 1 |
P6KE120A | 102.00 | 114.00 | 126.00 | 1 | 165.0 | 3.60 | 1 |
P6KE120CA | 102.00 | 114.00 | 126.00 | 1 | 165.0 | 3.60 | 1 |
P6KE130A | 111.00 | 124.00 | 137.00 | 1 | 179.0 | 3.30 | 1 |
P6KE130CA | 111.00 | 124.00 | 137.00 | 1 | 179.0 | 3.30 | 1 |
P6KE150A | 128.00 | 143.00 | 158.00 | 1 | 207.0 | 2.90 | 1 |
P6KE150CA | 128.00 | 143.00 | 158.00 | 1 | 207.0 | 2.90 | 1 |
P6KE160A | 136.00 | 152.00 | 168.00 | 1 | 219.0 | 2.70 | 1 |
P6KE160CA | 136.00 | 152.00 | 168.00 | 1 | 219.0 | 2.70 | 1 |
P6KE170A | 145.00 | 162.00 | 179.00 | 1 | 234.0 | 2.60 | 1 |
P6KE170CA | 145.00 | 162.00 | 179.00 | 1 | 234.0 | 2.60 | 1 |
P6KE180A | 154.00 | 171.00 | 189.00 | 1 | 246.0 | 2.40 | 1 |
P6KE180CA | 154.00 | 171.00 | 189.00 | 1 | 246.0 | 2.40 | 1 |
P6KE200A | 171.00 | 190.00 | 210.00 | 1 | 274.0 | 2.20 | 1 |
P6KE200CA | 171.00 | 190.00 | 210.00 | 1 | 274.0 | 2.20 | 1 |
P6KE220A | 185.00 | 209.00 | 231.00 | 1 | 328.0 | 1.83 | 1 |
P6KE220CA | 185.00 | 209.00 | 231.00 | 1 | 328.0 | 1.83 | 1 |
P6KE250A | 214.00 | 237.00 | 263.00 | 1 | 344.0 | 1.75 | 1 |
P6KE250CA | 214.00 | 237.00 | 263.00 | 1 | 344.0 | 1.75 | 1 |
P6KE300A | 256.00 | 285.00 | 315.00 | 1 | 414.0 | 1.45 | 1 |
P6KE300CA | 256.00 | 285.00 | 315.00 | 1 | 414.0 | 1.45 | 1 |
P6KE350A | 300.00 | 332.00 | 368.00 | 1 | 482.0 | 1.25 | 1 |
P6KE350CA | 300.00 | 332.00 | 368.00 | 1 | 482.0 | 1.25 | 1 |
P6KE400A | 342.00 | 380.00 | 420.00 | 1 | 548.0 | 1.10 | 1 |
P6KE400CA | 342.00 | 380.00 | 420.00 | 1 | 548.0 | 1.10 | 1 |
P6KE440A | 376.00 | 418.00 | 462.00 | 1 | 602.0 | 1.00 | 1 |
P6KE440CA | 376.00 | 418.00 | 462.00 | 1 | 602.0 | 1.00 | 1 |
P6KE500A | 427.50 | 475.00 | 525.00 | 1 | 690.0 | 0.87 | 1 |
P6KE500CA | 427.50 | 475.00 | 525.00 | 1 | 690.0 | 0.87 | 1 |
P6KE520A | 444.60 | 494.00 | 546.00 | 1 | 717.6 | 0.84 | 1 |
P6KE520CA | 444.60 | 494.00 | 546.00 | 1 | 717.6 | 0.84 | 1 |
P6KE550A | 470.30 | 522.50 | 577.50 | 1 | 759.0 | 0.79 | 1 |
P6KE550CA | 470.30 | 522.50 | 577.50 | 1 | 759.0 | 0.79 | 1 |
P6KE600A | 513.00 | 570.00 | 630.00 | 1 | 828.0 | 0.72 | 1 |
P6KE600CA | 513.00 | 570.00 | 630.00 | 1 | 828.0 | 0.72 | 1 |
Scan the code to follow the official Wechat account of Ruilongyuan, fill in the sample application form
For Wechat application, priority can be given to EMC lightning strike laboratory testing
.
Ruilongyuan electronic (RUILON), the circuit protection expert around you