The SMD1812 self-recoverable fuse patch series produced by Ruilongyuan Electronics is an overcurrent protection device. It is processed by a special process with a high-character organic polymer under high pressure and high temperature conditions, doped with conductive particles. It has an automatic recovery function: it presents a high-resistance state when over-current occurs, and can recover from a high-resistance state to normal after the over-current subsides, package: 1812, can withstand 0.1-4.0A surge energy.
Type Numbe | Ihold | Itrip | Vmax |
Max. Time to Trip |
Imax | Pd typ | Rimin | R1max | |
---|---|---|---|---|---|---|---|---|---|
A | A | VDC |
Current A |
Tmax S |
A | W | Ω | Ω | |
SMD1812P010TF | 0.1 | 0.3 | 30 | 0.5 | 1.5 | 30 | 0.8 | 0.75 | 15 |
SMD1812P010TF/60 | 0.1 | 0.3 | 60 | 0.5 | 1.5 | 30 | 0.8 | 0.75 | 15 |
SMD1812P014TF | 0.14 | 0.34 | 60 | 1.5 | 0.15 | 30 | 0.8 | 0.65 | 6 |
SMD1812P020TF | 0.2 | 0.4 | 30 | 8 | 0.02 | 30 | 0.8 | 0.35 | 5 |
SMD1812P020TF/60 | 0.2 | 0.4 | 60 | 8 | 0.02 | 30 | 0.8 | 0.35 | 5 |
SMD1812P030TF | 0.3 | 0.6 | 30 | 8 | 0.1 | 30 | 0.8 | 0.25 | 3 |
SMD1812P030TF/60 | 0.3 | 0.6 | 60 | 8 | 0.1 | 30 | 0.8 | 0.25 | 3 |
SMD1812P050TF | 0.5 | 1.0 | 15 | 8 | 0.15 | 30 | 0.8 | 0.15 | 1.0 |
SMD1812P050TF/30 | 0.5 | 1.0 | 30 | 8 | 0.15 | 30 | 0.8 | 0.15 | 1.0 |
SMD1812P050TF/33 | 0.5 | 1.0 | 33 | 8 | 0.15 | 30 | 0.8 | 0.15 | 1.0 |
SMD1812P050TF/60 | 0.5 | 1.0 | 60 | 8 | 0.15 | 30 | 0.8 | 0.15 | 1.4 |
SMD1812P075TF | 0.75 | 1.5 | 13.2 | 8 | 0.2 | 30 | 0.8 | 0.09 | 0.45 |
SMD1812P075TF/16 | 0.75 | 1.5 | 16 | 8 | 0.2 | 30 | 0.8 | 0.09 | 0.45 |
SMD1812P075TF/24 | 0.75 | 1.5 | 24 | 8 | 0.2 | 30 | 0.8 | 0.09 | 0.45 |
SMD1812P075TF/33 | 0.75 | 1.5 | 33 | 8 | 0.2 | 30 | 0.8 | 0.09 | 0.45 |
SMD1812P110TF | 1.1 | 2.2 | 8 | 8 | 0.3 | 35 | 0.8 | 0.045 | 0.25 |
SMD1812P110TF/16 | 1.1 | 2.2 | 16 | 8 | 0.3 | 35 | 0.8 | 0.05 | 0.25 |
SMD1812P110TF/24 | 1.1 | 2.2 | 24 | 8 | 0.3 | 35 | 0.8 | 0.05 | 0.25 |
SMD1812P110TF/33 | 1.1 | 2.2 | 33 | 8 | 0.3 | 35 | 0.8 | 0.05 | 0.25 |
SMD1812P125TF | 1.25 | 2.5 | 16 | 8 | 0.4 | 35 | 0.8 | 0.05 | 0.14 |
SMD1812P150TF | 1.5 | 3 | 8 | 8 | 0.5 | 35 | 0.8 | 0.04 | 0.16 |
SMD1812P150TF/16 | 1.5 | 3 | 16 | 8 | 0.5 | 35 | 0.8 | 0.04 | 0.16 |
SMD1812P150TF/24 | 1.5 | 3 | 24 | 8 | 0.5 | 35 | 0.8 | 0.04 | 0.16 |
SMD1812P150TF/33 | 1.5 | 3 | 33 | 8 | 0.5 | 35 | 0.8 | 0.04 | 0.16 |
SMD1812P160TF | 1.6 | 2.8 | 8 | 8 | 1 | 35 | 0.8 | 0.03 | 0.13 |
SMD1812P200TF | 2 | 4 | 8 | 8 | 2 | 35 | 0.8 | 0.02 | 0.1 |
SMD1812P200TF/16 | 2 | 4 | 16 | 8 | 2 | 35 | 0.8 | 0.02 | 0.1 |
SMD1812P200TF/24 | 2 | 4 | 24 | 8 | 2 | 35 | 0.8 | 0.02 | 0.1 |
SMD1812P200TF/30 | 2 | 4 | 30 | 8 | 2 | 35 | 0.8 | 0.02 | 0.1 |
SMD1812P260TF | 2.6 | 5 | 8 | 8 | 2.5 | 35 | 0.8 | 0.01 | 0.05 |
SMD1812P260TF/16 | 2.6 | 5 | 16 | 8 | 2.5 | 35 | 0.8 | 0.01 | 0.05 |
SMD1812P260TF/24 | 2.6 | 5 | 24 | 8 | 2.5 | 35 | 0.8 | 0.01 | 0.05 |
SMD1812P300TF | 3 | 5 | 8 | 8 | 4 | 35 | 0.8 | 0.01 | 0.04 |
SMD1812P300TF/16 | 3 | 5 | 16 | 8 | 4 | 35 | 0.8 | 0.01 | 0.04 |
SMD1812P350TF | 3.5 | 6 | 6 | 10 | 4 | 35 | 2 | 0.008 | 0.03 |
SMD1812P350TF/16 | 3.5 | 6 | 16 | 10 | 4 | 35 | 2 | 0.008 | 0.03 |
SMD1812P400TF | 4 | 7 | 6 | 10 | 4 | 35 | 2 | 0.005 | 0.025 |
Scan the code to follow the official Wechat account of Ruilongyuan, fill in the sample application form
For Wechat application, priority can be given to EMC lightning strike laboratory testing
.
Ruilongyuan electronic (RUILON), the circuit protection expert around you