The SMD1206 resettable fuse patch series produced by Ruilongyuan Electronics is an over-current protection device, which is processed by a special process by using high-character organic polymer under high pressure and high temperature conditions, doped with conductive particles. It has an automatic recovery function: it presents a high resistance state when an overcurrent occurs, and can return to the normal state from a high resistance state after the overcurrent subsides. The package: 1206, can withstand the surge energy of 0.05 to 3.50A.
Type Numbe | Ihold | Itrip | Vmax |
Max. Time to Trip |
Imax | Pd typ | Rimin | R1max | |
---|---|---|---|---|---|---|---|---|---|
A | A | VDC |
Current A |
Tmax S |
A | W | Ω | Ω | |
SMD1206P005TF | 0.05 | 0.15 | 60 | 0.25 | 1.50 | 10 | 0.4 | 3.60 | 50 |
SMD1206P010TF | 0.10 | 0.25 | 60 | 0.50 | 1.00 | 10 | 0.4 | 1.60 | 15 |
SMD1206P012TF | 0.12 | 0.29 | 60 | 0.50 | 1.00 | 10 | 0.4 | 1.60 | 15 |
SMD1206P012TF/48 | 0.12 | 0.29 | 48 | 0.50 | 1.00 | 10 | 0.4 | 1.60 | 15 |
SMD1206P016TF | 0.16 | 0.37 | 16 | 1.00 | 0.30 | 10 | 0.4 | 1.00 | 6 |
SMD1206P016TF/24 | 0.16 | 0.37 | 24 | 1.00 | 0.30 | 10 | 0.4 | 1.00 | 6 |
SMD1206P016TF/33 | 0.16 | 0.37 | 33 | 1.00 | 0.30 | 10 | 0.4 | 1.00 | 6 |
SMD1206P020TF | 0.20 | 0.46 | 24 | 8.00 | 0.08 | 10 | 0.6 | 0.35 | 2.7 |
SMD1206P020TF/30 | 0.20 | 0.46 | 30 | 8.00 | 0.08 | 10 | 0.6 | 0.35 | 2.7 |
SMD1206P025TF | 0.25 | 0.50 | 16 | 8.00 | 0.08 | 10 | 0.6 | 0.35 | 2.5 |
SMD1206P025TF/24 | 0.25 | 0.50 | 24 | 8.00 | 0.08 | 10 | 0.6 | 0.35 | 2.5 |
SMD1206P025TF/30 | 0.25 | 0.50 | 30 | 8.00 | 0.08 | 10 | 0.6 | 0.35 | 2.5 |
SMD1206P035TF | 0.35 | 0.75 | 6 | 8.00 | 0.10 | 35 | 0.6 | 0.25 | 1.3 |
SMD1206P035TF/16 | 0.35 | 0.75 | 16 | 8.00 | 0.10 | 35 | 0.6 | 0.25 | 1.3 |
SMD1206P035TF/30 | 0.35 | 0.75 | 30 | 8.00 | 0.10 | 35 | 0.6 | 0.25 | 1.3 |
SMD1206P050TF | 0.50 | 1.00 | 6 | 8.00 | 0.10 | 35 | 0.6 | 0.15 | 0.7 |
SMD1206P050TF/13.2 | 0.50 | 1.00 | 13.2 | 8.00 | 0.10 | 35 | 0.6 | 0.15 | 0.7 |
SMD1206P050TF/16 | 0.50 | 1.00 | 16 | 8.00 | 0.10 | 35 | 0.6 | 0.15 | 0.7 |
SMD1206P050TF/24 | 0.50 | 1.00 | 24 | 8.00 | 0.10 | 35 | 0.6 | 0.15 | 0.7 |
SMD1206P050TF/30 | 0.50 | 1.00 | 30 | 8.00 | 0.10 | 35 | 0.6 | 0.15 | 0.7 |
SMD1206P075TF | 0.75 | 1.50 | 6 | 8.00 | 0.20 | 35 | 0.6 | 0.09 | 0.5 |
SMD1206P075TF/13.2 | 0.75 | 1.50 | 13.2 | 8.00 | 0.20 | 35 | 0.6 | 0.09 | 0.5 |
SMD1206P075TF/16 | 0.75 | 1.50 | 16 | 8.00 | 0.20 | 35 | 0.6 | 0.09 | 0.5 |
SMD1206P075TF/24 | 0.75 | 1.50 | 24 | 8.00 | 0.20 | 35 | 0.6 | 0.09 | 0.5 |
SMD1206P075TF/30 | 0.75 | 1.50 | 30 | 8.00 | 0.20 | 35 | 0.6 | 0.09 | 0.5 |
SMD1206P100TF | 1.00 | 1.80 | 6 | 8.00 | 0.30 | 35 | 0.6 | 0.05 | 0.27 |
SMD1206P100TF/16 | 1.00 | 1.80 | 16 | 8.00 | 0.30 | 35 | 0.6 | 0.05 | 0.27 |
SMD1206P100TF/24 | 1.00 | 1.80 | 24 | 8.00 | 0.30 | 35 | 0.6 | 0.05 | 0.27 |
SMD1206P110TF | 1.10 | 2.20 | 6 | 8.00 | 0.30 | 35 | 0.6 | 0.04 | 0.25 |
SMD1206P110TF/16 | 1.10 | 2.20 | 16 | 8.00 | 0.30 | 35 | 0.6 | 0.04 | 0.25 |
SMD1206P110TF/24 | 1.10 | 2.20 | 24 | 8.00 | 0.30 | 35 | 0.6 | 0.04 | 0.25 |
SMD1206P150TF | 1.50 | 3.00 | 6 | 8.00 | 0.30 | 35 | 0.8 | 0.025 | 0.13 |
SMD1206P150TF/13.2 | 1.50 | 3.00 | 13.2 | 8.00 | 0.30 | 35 | 0.8 | 0.025 | 0.13 |
SMD1206P150TF/16 | 1.50 | 3.00 | 16 | 8.00 | 0.30 | 35 | 0.8 | 0.025 | 0.13 |
SMD1206P200TF | 2.00 | 3.50 | 6 | 8.00 | 1.50 | 35 | 0.8 | 0.015 | 0.08 |
SMD1206P200TF/12 | 2.00 | 3.50 | 12 | 8.00 | 1.50 | 35 | 0.8 | 0.015 | 0.08 |
SMD1206P250TF | 2.50 | 5.00 | 6 | 8.00 | 2.00 | 35 | 0.8 | 0.01 | 0.06 |
SMD1206P260TF | 2.60 | 5.20 | 6 | 8.00 | 2.00 | 35 | 0.8 | 0.01 | 0.06 |
SMD1206P300TF | 3.00 | 6 | 6 | 8.00 | 4.00 | 35 | 1.0 | 0.01 | 0.05 |
SMD1206P350TF | 3.50 | 7 | 6 | 10.00 | 5.00 | 35 | 1.2 | 0.005 | 0.04 |
Scan the code to follow the official Wechat account of Ruilongyuan, fill in the sample application form
For Wechat application, priority can be given to EMC lightning strike laboratory testing
.
Ruilongyuan electronic (RUILON), the circuit protection expert around you