The SMD1210 resettable fuse patch series produced by Ruilongyuan Electronics is an overcurrent protection device, which is processed by a special process by using high-character organic polymer under high pressure and high temperature conditions, doped with conductive particles. It has an automatic recovery function: it presents a high-resistance state when an overcurrent occurs, and can return to the normal state from a high-resistance state after the overcurrent subsides. The package: 1210, can withstand the surge energy of 0.05 to 2.60A.
Type Numbe | Ihold | Itrip | Vmax |
Max. Time to Trip |
Imax | Pd typ | Rimin | R1max | |
---|---|---|---|---|---|---|---|---|---|
A | A | VDC |
Current A |
Tmax S |
A | W | Ω | Ω | |
SMD1210P005TF | 0.05 | 0.15 | 30 | 0.25 | 1.50 | 30 | 0.6 | 2.8 | 50 |
SMD1210P010TF | 0.10 | 0.30 | 30 | 0.50 | 0.60 | 30 | 0.6 | 0.8 | 15 |
SMD1210P010TF/60 | 0.10 | 0.30 | 60 | 0.50 | 0.60 | 30 | 0.6 | 0.8 | 15 |
SMD1210P020TF | 0.20 | 0.40 | 30 | 8.00 | 0.02 | 30 | 0.6 | 0.4 | 5 |
SMD1210P035TF | 0.35 | 0.75 | 6 | 8.00 | 0.20 | 30 | 0.6 | 0.2 | 1.3 |
SMD1210P035TF/13.2 | 0.35 | 0.75 | 13.2 | 8.00 | 0.20 | 30 | 0.6 | 0.2 | 1.3 |
SMD1210P035TF/16 | 0.35 | 0.75 | 16 | 8.00 | 0.20 | 30 | 0.6 | 0.2 | 1.3 |
SMD1210P050TF | 0.50 | 1.00 | 13.2 | 8.00 | 0.10 | 30 | 0.6 | 0.18 | 0.9 |
SMD1210P050TF/16 | 0.50 | 1.00 | 16 | 8.00 | 0.10 | 30 | 0.6 | 0.18 | 0.9 |
SMD1210P050TF/24 | 0.50 | 1.00 | 24 | 8.00 | 0.10 | 30 | 0.6 | 0.18 | 0.9 |
SMD1210P050TF/30 | 0.50 | 1.00 | 30 | 8.00 | 0.10 | 30 | 0.6 | 0.18 | 0.9 |
SMD1210P075TF | 0.75 | 1.50 | 6 | 8.00 | 0.10 | 30 | 0.6 | 0.07 | 0.4 |
SMD1210P075TF/16 | 0.75 | 1.50 | 16 | 8.00 | 0.10 | 30 | 0.6 | 0.07 | 0.4 |
SMD1210P100TF | 1.00 | 2.20 | 6 | 8.00 | 0.30 | 35 | 0.6 | 0.05 | 0.21 |
SMD1210P110TF | 1.10 | 2.20 | 6 | 8.00 | 0.30 | 35 | 0.6 | 0.05 | 0.21 |
SMD1210P110TF/16 | 1.10 | 2.20 | 16 | 8.00 | 0.30 | 35 | 0.6 | 0.05 | 0.21 |
SMD1210P150TF | 1.50 | 3.00 | 6 | 8.00 | 0.50 | 35 | 0.6 | 0.03 | 0.11 |
SMD1210P150TF/12 | 1.50 | 3.00 | 12 | 8.00 | 0.50 | 35 | 0.6 | 0.03 | 0.11 |
SMD1210P150TF/16 | 1.50 | 3.00 | 16 | 8.00 | 0.50 | 35 | 0.6 | 0.03 | 0.11 |
SMD1210P175TF | 1.75 | 3.50 | 6 | 8.00 | 0.60 | 35 | 0.8 | 0.02 | 0.08 |
SMD1210P200TF | 2.00 | 4.00 | 6 | 8.00 | 1.00 | 35 | 0.8 | 0.015 | 0.07 |
SMD1210P260TF | 2.60 | 5.20 | 6 | 8.00 | 2.00 | 35 | 0.8 | 0.01 | 0.06 |
Scan the code to follow the official Wechat account of Ruilongyuan, fill in the sample application form
For Wechat application, priority can be given to EMC lightning strike laboratory testing
.
Ruilongyuan electronic (RUILON), the circuit protection expert around you