The large current RLXXXF-1212 (40KA) series ceramic gas discharge tube produced by Ruilongyuan Electronics is suitable for SPD power protection modules. Volume: 12×12mm, voltage range: 230-800V, 8/20μs waveform can withstand 40kA waves Surge energy.
Part Number |
DC Spark-over Voltage @100V/S (V) |
MaximumImpulse Breakdown Voltage |
Insulation Resistance |
Capacitance @1MHz |
Impulse Discharge Current @8/20μS |
|
---|---|---|---|---|---|---|
1KV/μS Max(V) | Min(GΩ) | Max(pF) | Nominal ±5 times (KA) | Max 1 time (KA) | ||
RL230F-1212 | 230 ±20% | 700 | 1 | 10 | 40 | 60 |
RL250F-1212 | 250 ±20% | 700 | 1 | 10 | 40 | 60 |
RL300F-1212 | 300 ±20% | 800 | 1 | 10 | 40 | 60 |
RL350F-1212 | 350 ±20% | 900 | 1 | 10 | 40 | 60 |
RL420F-1212 | 420±20% | 1000 | 1 | 10 | 40 | 60 |
RL470F-1212 | 470±20% | 1100 | 1 | 10 | 40 | 60 |
RL600F-1212 | 600±20% | 1300 | 1 | 10 | 40 | 60 |
RL700F-1212 | 700±20% | 1400 | 1 | 10 | 40 | 60 |
0F-1212 | 800±20% | 1500 | 1 | 10 | 40 | 60 |
Scan the code to follow the official Wechat account of Ruilongyuan, fill in the sample application form
For Wechat application, priority can be given to EMC lightning strike laboratory testing
.
Ruilongyuan electronic (RUILON), the circuit protection expert around you