The two-pole SMD4532 series ceramic gas discharge tube produced by Ruilongyuan Electronics is suitable for Coaxial, xDSL port, Internet port protection and miniaturized port surge. This series of products have the characteristics of small size, low capacitance value and strong current flow capacity. Volume: 4.5×3.2×2.7mm, voltage range: 70~800V, 8/20μs waveform can withstand 2kA surge energy.
Part Number |
DC Spark-over Voltage(VBR)@100V/s (V) |
Impulse Spark-over Voltage |
Insulation Resistance |
Capacitance @1MHz |
Impulse Discharge Current @8/20μS |
||
---|---|---|---|---|---|---|---|
100V/μS Max(V) | 1KV/μS Max(V) | Min(GΩ) | Max(pF) |
Nominal ±5 times (KA) |
Max 1 time (KA) | ||
SMD4532-070NF | 70±30% | 500 | 600 | 1 | 0.5 | 2 | 3 |
SMD4532-075NF | 75±30% | 500 | 600 | 1 | 0.5 | 2 | 3 |
SMD4532-090NF | 90±30% | 500 | 600 | 1 | 0.5 | 2 | 3 |
SMD4532-120NF | 120±30% | 500 | 600 | 1 | 0.5 | 2 | 3 |
SMD4532-150NF | 150±30% | 500 | 600 | 1 | 0.5 | 2 | 3 |
SMD4532-200NF | 200±30% | 600 | 700 | 1 | 0.5 | 2 | 3 |
SMD4532-230NF | 230±30% | 600 | 700 | 1 | 0.5 | 2 | 3 |
SMD4532-300NF | 300±30% | 700 | 800 | 1 | 0.5 | 2 | 3 |
SMD4532-350NF | 350±30% | 800 | 900 | 1 | 0.5 | 2 | 3 |
SMD4532-400NF | 400±30% | 850 | 950 | 1 | 0.5 | 2 | 3 |
SMD4532-420NF | 420±30% | 850 | 950 | 1 | 0.5 | 2 | 3 |
SMD4532-470NF | 470±30% | 900 | 1000 | 1 | 0.5 | 2 | 3 |
SMD4532-500NF | 500±30% | 1000 | 1100 | 1 | 0.5 | 2 | 3 |
SMD4532-600NF | 600±30% | 1200 | 1200 | 1 | 0.5 | 2 | 3 |
SMD4532-800NF | 800±30% | 1400 | 1600 | 1 | 0.5 | 2 | 3 |
Scan the code to follow the official Wechat account of Ruilongyuan, fill in the sample application form
For Wechat application, priority can be given to EMC lightning strike laboratory testing
.
Ruilongyuan electronic (RUILON), the circuit protection expert around you