The 20KP two-pole plug-in series transient suppression diodes produced by Ruilongyuan Electronics are used in computer systems, communication equipment, and suitable for the protection of DC Port, RS485/232/422, I/O Port and other ports. It has fast response time and transient The advantages of high power, low leakage current, breakdown voltage deviation, easy control of clamping voltage, no damage limit, high reliability, strong current capacity, small size, etc. Package: P600, voltage: 20 ~ 300V.
Part Number |
Reverse Stand-Off Voltage |
Breakdown Voltage @IT |
Test Current |
Max.Clamping Voltage10/1000μs |
Max.Peak Pulse Current10/1000μs |
Revers eLeakage |
|
---|---|---|---|---|---|---|---|
VRWM (V) | Min(V) | Max(V) | IT(mA) | VC@IPP (V) | IPP (A) | IR@VRWM (µA) | |
20KPA20A | 20.0 | 22.34 | 24.57 | 50 | 36.8 | 548.9 | 5000 |
20KPA20CA | 20.0 | 22.34 | 24.57 | 50 | 36.8 | 548.9 | 5000 |
20KPA24A | 24.0 | 26.81 | 29.49 | 50 | 41.2 | 490.3 | 5000 |
20KPA24CA | 24.0 | 26.81 | 29.49 | 50 | 41.2 | 490.3 | 5000 |
20KPA26A | 26.0 | 29.04 | 31.94 | 50 | 44.7 | 451.9 | 2000 |
20KPA26CA | 26.0 | 29.04 | 31.94 | 50 | 44.7 | 451.9 | 2000 |
20KPA28A | 28.0 | 31.28 | 34.41 | 50 | 48.0 | 420.8 | 1000 |
20KPA28CA | 28.0 | 31.28 | 34.41 | 50 | 48.0 | 420.8 | 1000 |
20KPA30A | 30.0 | 33.51 | 36.86 | 5 | 51.5 | 392.2 | 250 |
20KPA30CA | 30.0 | 33.51 | 36.86 | 5 | 51.5 | 392.2 | 250 |
20KPA32A | 32.0 | 35.74 | 39.31 | 5 | 54.3 | 372.0 | 150 |
20KPA32CA | 32.0 | 35.74 | 39.31 | 5 | 54.3 | 372.0 | 150 |
20KPA34A | 34.0 | 38.00 | 41.80 | 5 | 57.5 | 351.3 | 50 |
20KPA34CA | 34.0 | 38.00 | 41.80 | 5 | 57.5 | 351.3 | 50 |
20KPA36A | 36.0 | 40.20 | 44.22 | 5 | 61.5 | 328.5 | 20 |
20KPA36CA | 36.0 | 40.20 | 44.22 | 5 | 61.5 | 328.5 | 20 |
20KPA40A | 40.0 | 44.70 | 49.17 | 5 | 67.8 | 297.9 | 15 |
20KPA40CA | 40.0 | 44.70 | 49.17 | 5 | 67.8 | 297.9 | 15 |
20KPA44A | 44.0 | 49.10 | 54.01 | 5 | 72.7 | 277.9 | 2 |
20KPA44CA | 44.0 | 49.10 | 54.01 | 5 | 72.7 | 277.9 | 2 |
20KPA48A | 48.0 | 53.60 | 58.96 | 5 | 79.4 | 254.4 | 2 |
20KPA48CA | 48.0 | 53.60 | 58.96 | 5 | 79.4 | 254.4 | 2 |
20KPA52A | 52.0 | 58.10 | 63.91 | 5 | 85.8 | 235.4 | 2 |
20KPA52CA | 52.0 | 58.10 | 63.91 | 5 | 85.8 | 235.4 | 2 |
20KPA56A | 56.0 | 62.60 | 68.86 | 5 | 92.6 | 218.1 | 2 |
20KPA56CA | 56.0 | 62.60 | 68.86 | 5 | 92.6 | 218.1 | 2 |
20KPA60A | 60.0 | 67.00 | 73.70 | 5 | 97.6 | 207.0 | 2 |
20KPA60CA | 60.0 | 67.00 | 73.70 | 5 | 97.6 | 207.0 | 2 |
20KPA64A | 64.0 | 71.50 | 78.65 | 5 | 104.0 | 194.2 | 2 |
20KPA64CA | 64.0 | 71.50 | 78.65 | 5 | 104.0 | 194.2 | 2 |
20KPA68A | 68.0 | 76.00 | 83.60 | 5 | 110.0 | 183.6 | 2 |
20KPA68CA | 68.0 | 76.00 | 83.60 | 5 | 110.0 | 183.6 | 2 |
20KPA72A | 72.0 | 80.40 | 88.44 | 5 | 116.0 | 174.1 | 2 |
20KPA72CA | 72.0 | 80.40 | 88.44 | 5 | 116.0 | 174.1 | 2 |
20KPA80A | 80.0 | 89.40 | 98.34 | 5 | 130.0 | 155.4 | 2 |
20KPA80CA | 80.0 | 89.40 | 98.34 | 5 | 130.0 | 155.4 | 2 |
20KPA88A | 88.0 | 98.30 | 108.13 | 5 | 142.0 | 142.3 | 2 |
20KPA88CA | 88.0 | 98.30 | 108.13 | 5 | 142.0 | 142.3 | 2 |
20KPA96A | 96.0 | 107.20 | 117.92 | 5 | 155.0 | 130.3 | 2 |
20KPA96CA | 96.0 | 107.20 | 117.92 | 5 | 155.0 | 130.3 | 2 |
20KPA104A | 104.0 | 116.20 | 127.82 | 5 | 168.0 | 120.2 | 2 |
20KPA104CA | 104.0 | 116.20 | 127.82 | 5 | 168.0 | 120.2 | 2 |
20KPA112A | 112.0 | 125.10 | 137.61 | 5 | 182.0 | 111.0 | 2 |
20KPA112CA | 112.0 | 125.10 | 137.61 | 5 | 182.0 | 111.0 | 2 |
20KPA120A | 120.0 | 134.00 | 147.40 | 5 | 194.0 | 104.1 | 2 |
20KPA120CA | 120.0 | 134.00 | 147.40 | 5 | 194.0 | 104.1 | 2 |
20KPA132A | 132.0 | 147.40 | 162.14 | 5 | 213.0 | 94.8 | 2 |
20KPA132CA | 132.0 | 147.40 | 162.14 | 5 | 213.0 | 94.8 | 2 |
20KPA144A | 144.0 | 160.80 | 176.88 | 5 | 232.0 | 87.1 | 2 |
20KPA144CA | 144.0 | 160.80 | 176.88 | 5 | 232.0 | 87.1 | 2 |
20KPA160A | 160.0 | 178.70 | 196.57 | 5 | 258.0 | 78.3 | 2 |
20KPA160CA | 160.0 | 178.70 | 196.57 | 5 | 258.0 | 78.3 | 2 |
20KPA172A | 172.0 | 192.10 | 211.31 | 5 | 277.0 | 72.9 | 2 |
20KPA172CA | 172.0 | 192.10 | 211.31 | 5 | 277.0 | 72.9 | 2 |
20KPA180A | 180.0 | 201.10 | 221.21 | 5 | 291.0 | 69.4 | 2 |
20KPA180CA | 180.0 | 201.10 | 221.21 | 5 | 291.0 | 69.4 | 2 |
20KPA192A | 192.0 | 214.50 | 235.95 | 5 | 309.0 | 65.4 | 2 |
20KPA192CA | 192.0 | 214.50 | 235.95 | 5 | 309.0 | 65.4 | 2 |
20KPA204A | 204.0 | 227.90 | 250.96 | 5 | 329.0 | 61.4 | 2 |
20KPA204CA | 204.0 | 227.90 | 250.96 | 5 | 329.0 | 61.4 | 2 |
20KPA216A | 216.0 | 241.30 | 265.43 | 5 | 348.0 | 58.0 | 2 |
20KPA216CA | 216.0 | 241.30 | 265.43 | 5 | 348.0 | 58.0 | 2 |
20KPA232A | 232.0 | 259.10 | 285.01 | 5 | 374.0 | 54.0 | 2 |
20KPA232CA | 232.0 | 259.10 | 285.01 | 5 | 374.0 | 54.0 | 2 |
20KPA240A | 240.0 | 268.10 | 294.91 | 5 | 387.0 | 52.2 | 2 |
20KPA240CA | 240.0 | 268.10 | 294.91 | 5 | 387.0 | 52.2 | 2 |
20KPA256A | 256.0 | 286.00 | 314.60 | 5 | 412.0 | 49.0 | 2 |
20KPA256CA | 256.0 | 286.00 | 314.60 | 5 | 412.0 | 49.0 | 2 |
20KPA280A | 280.0 | 312.80 | 344.08 | 5 | 451.0 | 44.8 | 2 |
20KPA280CA | 280.0 | 312.80 | 344.08 | 5 | 451.0 | 44.8 | 2 |
20KPA300A | 300.0 | 335.10 | 368.61 | 5 | 483.0 | 41.8 | 2 |
20KPA300CA | 300.0 | 335.10 | 368.61 | 5 | 483.0 | 41.8 | 2 |
Scan the code to follow the official Wechat account of Ruilongyuan, fill in the sample application form
For Wechat application, priority can be given to EMC lightning strike laboratory testing
.
Ruilongyuan electronic (RUILON), the circuit protection expert around you