The electrostatic protection array produced by Ruilongyuan Electronics is a multi-channel or single-channel ESD protection device with specific functions using different layouts of multiple TVS dies or diodes.
Part Number |
Reverse Stand-OffVoltage |
MinBreakdown Voltage |
Peak PulseVoltage @8/20μS |
Peak PulseCurrent @8/20μS |
ReverseLeakage @VRWM |
TypicalCapacitance | Package | Specification |
---|---|---|---|---|---|---|---|---|
VRWM (V) | VBR@1mA (V) | VC@1A (V) | IPP (A) | IR@VRWM (μA) | DC=0V CJ@1MHz (pF) | |||
RLDSON10Q035LV | 2.5 | 2.7 | 4.5 | 10 | 0.5 | 3.8 | DSON-10 | Download |
RLDSON10Q054LV | 5 | 6 | 15 | 5 | 1 | 0.8 | DSON-10 | Download |
RLDSON10Q057LV | 5 | 6 | 15 | 4 | 1 | 0.5 | DSON-10 | Download |
RLDSON10Q034LC | 3.3 | 4 | 7.5 | 10 | 1 | 10 | DSON-10 | Download |
RLDSON10Q054LC | 6 | 6 | 9.8 | 10 | 1 | 8 | DSON-10 | Download |
RLSOP8A057LV | 5 | 6 | 1 | 9.8 | 1 | 1 | SOIC-08 | Download |
RLSOP10A054LV | 5 | 6 | 15 | 5 | 1 | 0.8 | MSOP-10 | Download |
RLSO10A058LV | 5 | 6 | 15 | 1 | 1 | 1 | MSOP-10 | Download |
RLSD32A031LV | 3.3 | 4 | 7.5 | 15 | 40 | 1 | SOD-323 | Download |
RLSD32A051LV | 5 | 6 | 9.8 | 14 | 1 | 1 | SOD-323 | Download |
RLSD32A081LV | 8 | 8.5 | 13.4 | 12 | 1 | 1 | SOD-323 | Download |
RLSD32A121LV | 12 | 13.3 | 19 | 7 | 1 | 1 | SOD-323 | Download |
RLSD32A151LV | 15 | 16.7 | 24 | 5 | 1 | 1 | SOD-323 | Download |
RLSD32A181LV | 18 | 19 | 29 | 4 | 1 | 1 | SOD-323 | Download |
RLSD32A241LV | 24 | 26.7 | 43 | 2 | 1 | 1 | SOD-323 | Download |
RLSD32A051LC | 5 | 6 | 9.8 | 20 | 1 | 1 | SOD-323 | Download |
RLSD32A081LC | 8 | 8.5 | 13.4 | 15 | 1 | 1 | SOD-323 | Download |
RLSD32A121LC | 12 | 13.3 | 19 | 8 | 1 | 1 | SOD-323 | Download |
RLSD32A151LC | 15 | 16.7 | 24 | 6 | 1 | 1 | SOD-323 | Download |
RLSD32A241LC | 24 | 26.7 | 43 | 3 | 1 | 1 | SOD-323 | Download |
RLSD32A031LC | 3.3 | 4.0 | 7.0 | 20 | 1 | 1 | SOD-323 | Download |
RLSD52A051LC | 5 | 6 | 9.8 | 7 | 1 | 1 | SOD-523 | Download |
RLSD52A051LV | 5 | 6 | 9.8 | 7 | 1 | 2 | SOD-523 | Download |
RLSD92Q031LC | 3.3 | 4.8 | 10 | 1 | 1 | 0.5 | SOD-882 | Download |
RLSD92Q051LC | 5 | 6 | 9.8 | 3 | 1 | 1 | SOD-882 | Download |
RLSD92Q181LC | 18 | 18.5 | 27 | 1 | 0.1 | 0.25 | SOD-882 | Download |
RLSD92Q051LV | 5 | 6 | 9.8 | 4 | 1 | 1 | SOD-882 | Download |
RLSD92A051LC | 5 | 6 | 9.8 | 1 | 1 | 0.7 | SOD-923 | Download |
RLSD92A051LV | 5 | 6 | 9.8 | 1 | 1 | 0.5 | SOD-923 | Download |
RLSO8A054LC | 5 | 6 | 9.8 | 24 | 5 | 15 | SOIC-08 | Download |
RLSO8A062LC | 6 | 6.8 | 20 | 50 | 20 | 15 | SOIC-08 | Download |
RLSO8A032LC | 3.3 | 4 | 7.5 | 100 | 0.5 | 5 | SOIC-08 | Download |
RLSO8A2.88LC | 2.8 | 3 | 8.5 | 30 | 1 | 8 | SOIC-08 | Download |
RLSO8A124LC | 12 | 13.3 | 19 | 20 | 1 | 15 | SOIC-08 | Download |
RLSO8A154LC | 15 | 16.7 | 24 | 18 | 1 | 15 | SOIC-08 | Download |
RLSO8A244LC | 24 | 26.7 | 43 | 15 | 1 | 15 | SOIC-08 | Download |
RLSO8A2.84LV | 2.8 | 3 | 9.5 | 24 | 1 | 5 | SOIC-08 | Download |
RLSO8A054LV | 5 | 6 | 9.8 | 10 | 10 | 7 | SOIC-08 | Download |
RLSO8A055LV | 5 | 6 | 9.8 | 10 | 10 | 10 | SOIC-08 | Download |
RLSO8A057LV | 5 | 6 | 1 | 3 | 1 | 1 | SOIC-08 | Download |
RLSO16A058LC | 5 | 6 | 9.8 | 24 | 1 | 10 | SOIC-16 | Download |
RLSO16A088LC | 9 | 8.5 | 10.5 | 22 | 1 | 10 | SOIC-16 | Download |
RLSO16A128LC | 12 | 13.3 | 16 | 20 | 1 | 10 | SOIC-16 | Download |
RLSO16A158LC | 15 | 16.7 | 20 | 18 | 1 | 10 | SOIC-16 | Download |
RLST23A2.82LV | 2.8 | 3 | 8.5 | 24 | 1 | 3 | SOT-23 | Download |
RLST23A031LV | 3.3 | 4 | 7 | 14 | 40 | 1.2 | SOT-23 | Download |
RLST23A051LV | 5 | 6 | 9.8 | 13 | 5 | 1.2 | SOT-23 | Download |
RLST23A081LV | 8 | 8.5 | 13.4 | 11 | 5 | 1.2 | SOT-23 | Download |
RLST23A121LV | 12 | 13.3 | 19 | 7 | 1 | 1.2 | SOT-23 | Download |
RLST23A151LV | 15 | 16.7 | 24 | 6 | 1 | 1.2 | SOT-23 | Download |
RLST23A241LV | 24 | 26.7 | 43 | 3 | 1 | 1.2 | SOT-23 | Download |
RLST23A361LV | 36 | 40 | 60 | 2 | 1 | 1.2 | SOT-23 | Download |
RLST23A032LV | 3.3 | 4 | 7 | 15 | 40 | 0.6 | SOT-23 | Download |
RLST23A052LV | 5 | 6 | 9.8 | 14 | 1 | 0.6 | SOT-23 | Download |
RLST23A082LV | 8 | 8.5 | 13.4 | 11 | 1 | 0.6 | SOT-23 | Download |
RLST23A122LV | 12 | 13.5 | 19 | 6 | 1 | 0.6 | SOT-23 | Download |
RLST23A152LV | 15 | 16.7 | 24 | 5 | 1 | 0.6 | SOT-23 | Download |
RLST23A242LV | 24 | 26.7 | 43 | 3 | 1 | 0.6 | SOT-23 | Download |
RLST23A032LC | 3.3 | 4 | 7 | 20 | 0.5 | 1.5 | SOT-23 | Download |
RLST23A052LC | 5 | 6 | 9.8 | 17 | 1 | 1.5 | SOT-23 | Download |
RLST23A082LC | 8 | 8.5 | 13.4 | 12 | 1 | 1.5 | SOT-23 | Download |
RLST23A122LC | 12 | 13.3 | 19 | 11 | 1 | 1.5 | SOT-23 | Download |
RLST23A152LC | 15 | 16.7 | 24 | 10 | 1 | 1.5 | SOT-23 | Download |
RLST23A242LC | 24 | 26.7 | 43 | 7 | 1 | 1.5 | SOT-23 | Download |
RLST143A053LV | 5 | 6 | 9.8 | 5 | 5 | 3 | SOT-143 | Download |
RLST143A051LC | 5 | 6 | 9.8 | 25 | 1 | 3 | SOT-143 | Download |
RLST143A081LC | 8 | 8.5 | 13.4 | 23 | 1 | 3 | SOT-143 | Download |
RLST143A121LC | 12 | 13.3 | 25 | 13 | 1 | 3 | SOT-143 | Download |
RLST143A151LC | 15 | 16.7 | 29 | 10 | 1 | 3 | SOT-143 | Download |
RLST143A181LC | 18 | 19.5 | 32 | 9 | 1 | 3 | SOT-143 | Download |
RLST143A241LC | 24 | 26.7 | 40 | 6 | 1 | 3 | SOT-143 | Download |
RLST143A361LC | 36 | 40 | 60 | 4 | 1 | 3 | SOT-143 | Download |
RLST236A052LC | 5 | 6 | 13 | 5 | 1 | 1.2 | SOT-236 | Download |
RLST236A052LV | 5 | 6 | 9.8 | 5 | 1 | 1.5 | SOT-236 | Download |
RLST363A054LV | 5 | 6 | 15 | 6 | 1 | 2 | SOT-563 | Download |
RLST563A052LV | 5 | 6 | 9.8 | 10 | 1 | 3 | SOT-563 | Download |
RLST563A054LV | 5 | 6 | 9.8 | 5 | 1 | 2 | SOT-563 | Download |
Scan the code to follow the official Wechat account of Ruilongyuan, fill in the sample application form
For Wechat application, priority can be given to EMC lightning strike laboratory testing
.
Ruilongyuan electronic (RUILON), the circuit protection expert around you