The electrostatic protection array produced by Ruilongyuan Electronics is a multi-channel or single-channel ESD protection device with specific functions using different layouts of multiple TVS dies or diodes.
Part Number |
Reverse Stand-OffVoltage |
MinBreakdown Voltage |
Peak PulseVoltage @8/20μS |
Peak PulseCurrent @8/20μS |
ReverseLeakage @VRWM |
TypicalCapacitance | Package | Specification |
---|---|---|---|---|---|---|---|---|
VRWM (V) | VBR@1mA (V) | VC@1A (V) | IPP (A) | IR@VRWM (μA) | DC=0V CJ@1MHz (pF) | |||
RLSD32A031V | 3.3 | 4 | 6.5 | 30 | 70 | 200 | SOD-323 | Download |
RLSD32A051V | 5 | 6 | 9.8 | 24 | 1 | 150 | SOD-323 | Download |
RLSD32A081V | 8 | 8.5 | 13.4 | 18 | 1 | 125 | SOD-323 | Download |
RLSD32A121V | 12 | 13.3 | 19 | 15 | 1 | 110 | SOD-323 | Download |
RLSD32A151V | 15 | 16.7 | 24 | 12 | 1 | 90 | SOD-323 | Download |
RLSD32A181V | 18 | 19 | 29 | 10 | 1 | 75 | SOD-323 | Download |
RLSD32A241V | 24 | 26.7 | 43 | 8 | 1 | 35 | SOD-323 | Download |
RLSD32A361V | 36 | 40 | 60 | 5 | 1 | 25 | SOD-323 | Download |
RLSD32A031C | 3.3 | 4 | 7.5 | 25 | 200 | 200 | SOD-323 | Download |
RLSD32A051C |
5 | 6 | 9.8 | 24 | 10 | 150 | SOD-323 | Download |
RLSD32A081C | 8 | 8.5 | 13.4 | 18 | 5 | 125 | SOD-323 | Download |
RLSD32A121C | 12 | 13.3 | 19 | 13 | 1 | 110 | SOD-323 | Download |
RLSD32A151C | 15 | 16.7 | 24 | 10 | 1 | 90 | SOD-323 | Download |
RLSD32A181C | 18 | 19 | 29 | 8 | 1 | 75 | SOD-323 | Download |
RLSD32A241C | 24 | 26.7 | 43 | 6 | 1 | 35 | SOD-323 | Download |
RLSD32A361C | 36 | 40 | 60 | 4 | 1 | 25 | SOD-323 | Download |
RLSD52A031V | 3.3 | 4 | 6.5 | 14 | 200 | 200 | SOD-523 | Download |
RLSD52A051V | 5 | 6 | 9 | 12 | 5 | 110 | SOD-523 | Download |
RLSD52A081V | 8 | 8.5 | 13 | 10 | 5 | 70 | SOD-523 | Download |
RLSD52A121V | 12 | 13.3 | 16.5 | 6 | 1 | 60 | SOD-523 | Download |
RLSD52A151V | 15 | 16.6 | 21 | 5 | 1 | 50 | SOD-523 | Download |
RLSD52A241V | 24 | 26.7 | 34.7 | 3 | 1 | 25 | SOD-523 | Download |
RLSD52A361V | 36 | 40 | 62 | 2 | 1 | 25 | SOD-523 | Download |
RLSD52A031C | 3.3 | 4 | 7 | 12 | 1 | 10 | SOD-523 | Download |
RLSD52A051C | 5 | 6 | 9.8 | 14 | 1 | 30 | SOD-523 | Download |
RLSD52A081C | 8 | 8.5 | 17.5 | 7 | 1 | 35 | SOD-523 | Download |
RLSD92Q051C | 5 | 5.7 | 17 | 5 | 0.1 | 8.9 | SOD-882 | Download |
RLSD92Q121C | 12 | 13.3 | 23.6 | 6.3 | 1.0 | 10 | SOD-882 | Download |
RLSD92Q031V | 3.3 | 5.0 | 7.4 | 13.5 | 1.0 | 70 | SOD-882 | Download |
RLSD92Q051V | 5 | 6 | 9.8 | 4 | 1 | 35 | SOD-882 | Download |
RLSD92Q081V | 7 | 7.5 | 20.5 | 5.8 | 1.0 | 43 | SOD-882 | Download |
RLSD92A031C | 3.3 | 4.0 | 7.5 | 1 | 2.5 | 30 | SOD-923 | Download |
RLSD92A051C | 5.0 | 6.0 | 9.8 | 1 | 1 | 15 | SOD-923 | Download |
RLSD92A031V | 3.3 | 4 | 10 | 5 | 2.5 | 80 | SOD-923 | Download |
RLSD92A051V | 5 | 6 | 12 | 5 | 1 | 60 | SOD-923 | Download |
RLSD92A081V | 8 | 8.5 | 15 | 5 | 1 | 50 | SOD-923 | Download |
RLSD92A121V | 12 | 13.3 | 23 | 5 | 1 | 30 | SOD-923 | Download |
RLSD92A151V | 15 | 16.6 | 30 | 1 | 1 | 30 | SOD-923 | Download |
RLSO8A034C | 3.3 | 4 | 7.5 | 5 | 75 | 450 | SOIC-08 | Download |
RLSO8A054C | 5 | 6 | 9.8 | 5 | 5 | 300 | SOIC-08 | Download |
RLSO8A124C | 12 | 13.3 | 19 | 5 | 1 | 100 | SOIC-08 | Download |
RLSO8A154C | 15 | 16.7 | 24 | 5 | 1 | 80 | SOIC-08 | Download |
RLSO8A244C | 24 | 26.7 | 43 | 5 | 1 | 50 | SOIC-08 | Download |
RLSO8A057C | 5 | 6 | 9.8 | 10 | 20 | 350 | SOIC-08 | Download |
RLSO8A127C | 12 | 13.3 | 19 | 10 | 1 | 120 | SOIC-08 | Download |
RLSO8A157C | 15 | 16.7 | 27 | 10 | 1 | 75 | SOIC-08 | Download |
RLSO8A247C | 24 | 26.7 | 43 | 10 | 1 | 50 | SOIC-08 | Download |
RLST23A032V | 3.3 | 4.0 | 7 | 13 | 100 | 300 | SOT-23 | Download |
RLST23A052V | 5 | 6.0 | 9.8 | 10 | 10 | 220 | SOT-23 | Download |
RLST23A082V | 8 | 8.5 | 13.4 | 8 | 8 | 150 | SOT-23 | Download |
RLST23A122V | 12 | 13.3 | 19 | 5 | 5 | 100 | SOT-23 | Download |
RLST23A152V | 15 | 16.7 | 24 | 4 | 1 | 90 | SOT-23 | Download |
RLST23A242V | 24 | 26.7 | 43 | 3 | 1 | 80 | SOT-23 | Download |
RLST23A362V | 36 | 40 | 60 | 2 | 1 | 70 | SOT-23 | Download |
RLST23A032C | 3.3 | 4 | 7 | 20 | 40 | 220 | SOT-23 | Download |
RLST23A052C | 5 | 6 | 9.8 | 17 | 10 | 120 | SOT-23 | Download |
RLST23A082C | 8 | 8.5 | 13.4 | 12 | 1 | 75 | SOT-23 | Download |
RLST23A122C | 12 | 13.3 | 19 | 11 | 1 | 60 | SOT-23 | Download |
RLST23A152C | 15 | 16.7 | 24 | 10 | 1 | 60 | SOT-23 | Download |
RLST23A242C | 24 | 26.7 | 43 | 7 | 1 | 40 | SOT-23 | Download |
RLST23A362C | 36 | 40 | 60 | 5 | 1 | 30 | SOT-23 | Download |
RLST143A053V | 5 | 6 | 9.8 | 5 | 1 | 30 | SOT-143 | Download |
RLST236A054V | 5 | 6.0 | 9.8 | 24 | 20 | 400 | SOT-236 | Download |
RLST236A124V | 12 | 13.3 | 19 | 15 | 1 | 150 | SOT-236 | Download |
RLST236A154V | 15 | 16.7 | 24 | 12 | 1 | 125 | SOT-236 | Download |
RLST236A244V | 24 | 26.7 | 40 | 8 | 1 | 75 | SOT-236 | Download |
RLST236A035V | 3.3 | 4.5 | 7.5 | 25 | 5 | 250 | SOT-236 | Download |
RLST236A055V | 5 | 6 | 9.8 | 24 | 5 | 200 | SOT-236 | Download |
RLST236A125V | 12 | 13.3 | 19 | 15 | 1 | 90 | SOT-236 | Download |
RLST236A155V | 15 | 16.7 | 24 | 12 | 1 | 70 | SOT-236 | Download |
RLST236A245V | 24 | 26.7 | 38 | 8 | 1 | 50 | SOT-236 | Download |
RLST363A055V | 5 | 6 | 9.8 | 5 | 1 | 50 | SOT-363 | Download |
RLST563A055V | 5 | 6 | 9.8 | 5 | 1 | 30 | SOT-563 | Download |
Scan the code to follow the official Wechat account of Ruilongyuan, fill in the sample application form
For Wechat application, priority can be given to EMC lightning strike laboratory testing
.
Ruilongyuan electronic (RUILON), the circuit protection expert around you