The 14D varistor plug-in series produced by Ruilongyuan Electronics is a semiconductor voltage-limiting surge device made of zinc monoxide as the raw material at high temperature. It is widely used for its excellent nonlinear characteristics and strong surge absorption capacity. Overvoltage protection in electronic circuits, voltage range: 18~1800V, can withstand surge energy of 1.0 ~ 6.0kA.
Type Number | VaristorVoltage | Max. AllowableVoltage | Max. Energy(10/1000μs) |
Max. ClampingVoltage (8/20μs) |
Withstanding Surge Current |
||
---|---|---|---|---|---|---|---|
V1mA(V) | VAC(V) | VDC(V) | (J) | IP(A) | VC(V) | I(A) | |
14D180K | 15~22 | 11 | 14 | 3.2 | 10 | 38 | 1000 |
14D220K | 20~26 | 14 | 18 | 4.0 | 10 | 43 | 1000 |
14D270K | 24.3~31.1 | 17 | 22 | 4.9 | 10 | 53 | 1000 |
14D330K | 29.7~37.9 | 20 | 26 | 5.9 | 10 | 65 | 1000 |
14D390K | 35.2~44.8 | 25 | 31 | 7.0 | 10 | 77 | 1000 |
14D470K | 43~53 | 30 | 38 | 8.5 | 10 | 93 | 1000 |
14D560K | 51~63 | 35 | 45 | 10.1 | 10 | 110 | 1000 |
14D680K | 62~76 | 40 | 56 | 12.2 | 10 | 135 | 1000 |
14D820K | 74~90 | 50 | 65 | 14.8 | 50 | 135 | 4500 |
14D820KJ | 74~90 | 50 | 65 | 18.5 | 50 | 135 | 6000 |
14D101K | 90~110 | 60 | 85 | 18.0 | 50 | 165 | 4500 |
14D101KJ | 90~110 | 60 | 85 | 22.5 | 50 | 165 | 6000 |
14D121K | 108~132 | 75 | 100 | 21.6 | 50 | 200 | 4500 |
14D121KJ | 108~132 | 75 | 100 | 27.0 | 50 | 200 | 6000 |
14D151K | 135~165 | 95 | 125 | 27.0 | 50 | 250 | 4500 |
14D151KJ | 135~165 | 95 | 125 | 33.8 | 50 | 250 | 6000 |
14D181K | 162~198 | 115 | 150 | 32.4 | 50 | 300 | 4500 |
14D181KJ | 162~198 | 115 | 150 | 40.5 | 50 | 300 | 6000 |
14D201K | 185~225 | 130 | 170 | 36.0 | 50 | 340 | 4500 |
14D201KJ | 185~225 | 130 | 170 | 45.0 | 50 | 340 | 6000 |
14D221K | 198~242 | 140 | 180 | 39.6 | 50 | 360 | 4500 |
14D221KJ | 198~242 | 140 | 180 | 49.5 | 50 | 360 | 6000 |
14D241K | 216~264 | 150 | 200 | 43.2 | 50 | 395 | 4500 |
14D241KJ | 216~264 | 150 | 200 | 54.0 | 50 | 395 | 6000 |
14D271K | 243~297 | 175 | 225 | 48.6 | 50 | 455 | 4500 |
14D271KJ | 243~297 | 175 | 225 | 60.8 | 50 | 455 | 6000 |
14D301K | 270~330 | 195 | 250 | 54.0 | 50 | 505 | 4500 |
14D301KJ | 270~330 | 195 | 250 | 67.5 | 50 | 505 | 6000 |
14D331K | 297~363 | 210 | 275 | 59.4 | 50 | 550 | 4500 |
14D331KJ | 297~363 | 210 | 275 | 74.3 | 50 | 550 | 6000 |
14D361K | 324~396 | 230 | 300 | 64.8 | 50 | 595 | 4500 |
14D361KJ | 324~396 | 230 | 300 | 81.0 | 50 | 595 | 6000 |
14D391K | 351~429 | 250 | 320 | 70.2 | 50 | 650 | 4500 |
14D391KJ | 351~429 | 250 | 320 | 87.8 | 50 | 650 | 6000 |
14D431K | 387~473 | 275 | 350 | 77.4 | 50 | 710 | 4500 |
14D431KJ | 387~473 | 275 | 350 | 96.8 | 50 | 710 | 6000 |
14D471K | 423~517 | 300 | 385 | 84.6 | 50 | 775 | 4500 |
14D471KJ | 423~517 | 300 | 385 | 105.8 | 50 | 775 | 6000 |
14D511K | 459~561 | 320 | 418 | 84.6 | 50 | 842 | 4500 |
14D511KJ | 459~561 | 320 | 418 | 105.8 | 50 | 842 | 6000 |
14D561K | 504~616 | 350 | 460 | 84.6 | 50 | 920 | 4500 |
14D561KJ | 504~616 | 350 | 460 | 105.8 | 50 | 920 | 6000 |
14D621K | 558~682 | 385 | 505 | 84.6 | 50 | 1025 | 4500 |
14D621KJ | 558~682 | 385 | 505 | 105.8 | 50 | 1025 | 6000 |
14D681K | 612~748 | 420 | 560 | 84.6 | 50 | 1120 | 4500 |
14D681KJ | 612~748 | 420 | 560 | 105.8 | 50 | 1120 | 6000 |
14D751K | 675~825 | 460 | 615 | 90.0 | 50 | 1240 | 4500 |
14D751KJ | 675~825 | 460 | 615 | 112.5 | 50 | 1240 | 6000 |
14D781K | 702~858 | 485 | 640 | 93.6 | 50 | 1290 | 4500 |
14D781KJ | 702~858 | 485 | 640 | 117.0 | 50 | 1290 | 6000 |
14D821K | 738~902 | 510 | 670 | 98.4 | 50 | 1355 | 4500 |
14D821KJ | 738~902 | 510 | 670 | 123.0 | 50 | 1355 | 6000 |
14D911K | 819~1001 | 550 | 745 | 109.2 | 50 | 1500 | 4500 |
14D911KJ | 819~1001 | 550 | 745 | 136.5 | 50 | 1500 | 6000 |
14D951K | 855~1045 | 580 | 780 | 113.7 | 50 | 1570 | 4500 |
14D951KJ | 855~1045 | 580 | 780 | 142.1 | 50 | 1570 | 6000 |
14D102K | 900~1100 | 625 | 825 | 120.0 | 50 | 1650 | 4500 |
14D102KJ | 900~1100 | 625 | 825 | 150.0 | 50 | 1650 | 6000 |
14D112K | 990~1210 | 680 | 895 | 132.0 | 50 | 1815 | 4500 |
14D112KJ | 990~1210 | 680 | 895 | 165.0 | 50 | 1815 | 6000 |
14D152K | 1350~1650 | 900 | 1220 | 179.0 | 50 | 2475 | 4500 |
14D152KJ | 1350~1650 | 900 | 1220 | 223.0 | 50 | 2475 | 6000 |
14D182K | 1620~1980 | 1000 | 1465 | 216.0 | 50 | 2970 | 4500 |
14D182KJ | 1620~1980 | 1000 | 1465 | 270.0 | 50 | 2970 | 6000 |
Scan the code to follow the official Wechat account of Ruilongyuan, fill in the sample application form
For Wechat application, priority can be given to EMC lightning strike laboratory testing
.
Ruilongyuan electronic (RUILON), the circuit protection expert around you