The RLVR240 resettable fuse plug-in series produced by Ruilongyuan Electronics is an over-current protection device, which is processed by a special process by using high-temperature organic polymer under high-pressure and high-temperature conditions, doped with conductive particles. It has an automatic recovery function: it presents a high-resistance state when over-current occurs, and can recover from a high-resistance state to normal after the over-current subsides. Voltage range: AC240V, can withstand surge energy of 0.05 to 2.0A.
Type Numbe | Ihold | Itrip | Vmax |
Max. Time to Trip |
Imax | Pd typ | Rimin | R1max | |
---|---|---|---|---|---|---|---|---|---|
A | A | VDC |
Current A |
Tmax S |
A | W | Ω | Ω | |
RLVR240-005 | 0.05 | 0.12 | AC240 | 0.25 | 15 | 1.0 | 0.3 | 18.00 | 50.00 |
RLVR240-008 | 0.08 | 0.19 | AC240 | 0.40 | 15 | 1.2 | 0.51 | 7.40 | 20.00 |
RLVR240-012 | 0.12 | 0.30 | AC240 | 0.60 | 15 | 1.2 | 0.6 | 3.00 | 12.00 |
RLVR240-016 | 0.16 | 0.37 | AC240 | 0.80 | 15 | 2.0 | 0.52 | 2.50 | 7.80 |
RLVR240-025 | 0.25 | 0.56 | AC240 | 1.25 | 18.5 | 3.5 | 0.52 | 1.30 | 4.00 |
RLVR240-033 | 0.33 | 0.74 | AC240 | 1.65 | 21 | 4.5 | 0.59 | 1.20 | 3.50 |
RLVR240-040 | 0.40 | 0.90 | AC240 | 2.00 | 24 | 5.5 | 0.66 | 0.81 | 2.50 |
RLVR240-055 | 0.55 | 1.25 | AC240 | 2.75 | 26 | 7.0 | 0.80 | 0.45 | 1.45 |
RLVR240-075 | 0.75 | 1.50 | AC240 | 3.75 | 14 | 7.5 | 0.90 | 0.40 | 1.10 |
RLVR240-100 | 1.00 | 2.00 | AC240 | 5.00 | 13.6 | 10.0 | 0.95 | 0.20 | 0.60 |
RLVR240-125 | 1.25 | 2.50 | AC240 | 6.25 | 18 | 12.5 | 1.0 | 0.12 | 0.32 |
RLVR240-135 | 1.35 | 2.70 | AC240 | 6.75 | 20 | 13.5 | 1.51 | 0.10 | 0.30 |
RLVR240-200 | 2.00 | 4.20 | AC240 | 10.00 | 36 | 20.0 | 1.71 | 0.089 | 0.22 |
Scan the code to follow the official Wechat account of Ruilongyuan, fill in the sample application form
For Wechat application, priority can be given to EMC lightning strike laboratory testing
.
Ruilongyuan electronic (RUILON), the circuit protection expert around you