The three-pole plug-in 3RTD-8T series ceramic gas discharge tube produced by Ruilongyuan Electronics is suitable for the protection of AC power ports and communication interfaces. Volume: 8.0×10mm, voltage range: 75~800V, 8/20μs waveform can withstand 20kA Surge energy.
Part Number |
DC Spark-over Voltage(VBR)@100V/s (V) |
Impulse Spark-over Voltage |
Insulation Resistance |
Capacitance @1MHz |
Impulse Discharge Current @8/20μS |
Specification | ||
---|---|---|---|---|---|---|---|---|
100V/μS Max(V) | 1KV/μS Max(V) | Min(GΩ) | Max(pF) |
Nominal ±5 times (KA) |
Max 1 time (KA) | |||
3R075TD-8T | 75±20% | 500 | 600 | 1 | 1.5 | 20 | 25 | Download |
3R090TD-8T | 90±20% | 500 | 600 | 1 | 1.5 | 20 | 25 | / |
3R150TD-8T | 150±20% | 500 | 600 | 1 | 1.5 | 20 | 25 | / |
3R200TD-8T | 200±20% | 600 | 700 | 1 | 1.5 | 20 | 25 | / |
3R230TD-8T | 230±20% | 600 | 700 | 1 | 1.5 | 20 | 25 | / |
3R250TD-8T | 250±20% | 600 | 700 | 1 | 1.5 | 20 | 25 | / |
3R350TD-8T | 350±20% | 800 | 900 | 1 | 1.5 | 20 | 25 | / |
3R400TD-8T | 400±20% | 850 | 950 | 1 | 1.5 | 20 | 25 | / |
3R420TD-8T | 420±20% | 850 | 950 | 1 | 1.5 | 20 | 25 | / |
3R470TD-8T | 470±20% | 900 | 1000 | 1 | 1.5 | 20 | 25 | / |
3R600TD-8T | 600±20% | 1100 | 1200 | 1 | 1.5 | 20 | 25 | / |
3R800TD-8T | 800±20% | 1400 | 1500 | 1 | 1.5 | 20 | 25 | / |
Scan the code to follow the official Wechat account of Ruilongyuan, fill in the sample application form
For Wechat application, priority can be given to EMC lightning strike laboratory testing
.
Ruilongyuan electronic (RUILON), the circuit protection expert around you